SILVER PHOSPHATE
Ag₃PO₄
| Property | Details |
|---|---|
| IUPAC Name | Silver(I) phosphate |
| Common Name | Silver phosphate |
| Chemical Formula | Ag₃PO₄ |
| Molar Mass | 418.6 g·mol⁻¹ |
| CAS Number | 7784-09-0 |
| Appearance | Bright yellow crystalline powder |
| Odor | Odorless |
| Physical State | Solid |
| Melting Point | Decomposes above 600 °C |
| Density | 6.37 g·cm⁻³ |
| Solubility in Water | Insoluble |
| Oxidation State of Ag | +1 |
Hazards (GHS)
| Type | Description |
|---|---|
| Health Hazard | May cause irritation to skin, eyes, and mucous membranes |
| Ingestion | Harmful if swallowed |
| Inhalation | Dust may irritate respiratory tract |
| Environmental | Very toxic to aquatic life with long-lasting effects |
| Decomposition Hazard | May release silver and phosphorus oxides upon strong heating |
Safety Notes
- Handle with protective gloves, goggles and dust mask to avoid direct exposure.
- Avoid generating dust and use only in a well-ventilated area.
- Store in tightly closed light-protected containers at room temperature.
- Keep away from acids strong reducing agents and combustible materials.
- Prevent release into the environment or drainage systems

