SILVER BROMIDE
AgBr
| Property | Details |
|---|---|
| IUPAC Name | Silver(I) bromide |
| Common Name | Silver bromide |
| Chemical Formula | AgBr |
| Molar Mass | 187.77 g·mol⁻¹ |
| CAS Number | 7785-23-1 |
| Appearance | Pale yellow crystalline powder (darkens on exposure to light) |
| Odor | Odorless |
| Melting Point | 432 °C |
| Boiling Point | 1502 °C (Decomposes before boiling) |
| Density | 6.47 g·cm⁻³ |
| Solubility in Water | Practically insoluble |
| Oxidation State of Ag | +1 |


Safety Notes
Handle in subdued light or under red light (light-sensitive material).
Avoid contact with skin and eyes; use gloves and goggles.
Store in dark, dry tightly sealed containers.
Avoid release into the environment.
Hazards (GHS)
| Type | Description |
|---|---|
| Irritant | May cause mild skin and eye irritation |
| Environmental | Very toxic to aquatic life (due to silver ions) |
| Light Sensitive | Decomposes and darkens when exposed to light |