SILVER IODIDE
AgI
| Property | Details |
|---|---|
| IUPAC Name | Silver(I) iodide |
| Common Name | Silver iodide |
| Chemical Formula | AgI |
| Molar Mass | 234.77 g·mol⁻¹ |
| CAS Number | 7783-96-2 |
| Appearance | Yellow, pale yellow, or cream-colored powder |
| Odor | Odorless |
| Physical State | Solid |
| Melting Point | 558 °C |
| Boiling Point | 1506 °C (Decomposes before boiling) |
| Density | 5.68 g·cm⁻³ |
| Solubility in Water | Insoluble |
| Oxidation State of Ag | +1 |
Hazards (GHS)
| Type | Description |
|---|---|
| Health Hazard | May cause mild skin or eye irritation upon contact |
| Inhalation | Dust may cause irritation of respiratory tract |
| Ingestion | Harmful if swallowed; may affect thyroid due to iodine content |
| Environmental | Toxic to aquatic life with long-lasting effects |
Safety Notes
- Handle using gloves, goggles and protective clothing to prevent direct contact.
- Avoid generating or inhaling dust; use in a well-ventilated area.
- Store in tightly closed light-protected containers at room temperature.
- Do not mix with strong acids, reducing agents or ammonia solutions.
- Avoid release into the environment or drainage systems.

