SILVER COLLOIDAL
Ag
| Property | Details |
|---|
| IUPAC Name | Colloidal silver |
| Common Name | Colloidal silver / Silver colloid / Silver nanoparticle solution |
| Chemical Formula | Ag (elemental silver, dispersed in water) |
| Molar Mass | 107.87 g·mol⁻¹ (for elemental silver) |
| CAS Number | 7440-22-4 (for metallic silver) |
| Appearance | Clear to pale yellow/gray suspension (color depends on particle size) |
| Odor | Odorless |
| Physical State | Liquid dispersion of metallic silver particles |
| Particle Size Range | Typically 1–100 nanometers |
| Density (approx.) | Close to that of water (~1.0 g·cm⁻³) |
| Oxidation State of Ag | 0 (elemental silver) |

Hazards (GHS)
| Type | Description |
|---|
| Irritant | May cause mild skin or eye irritation on direct contact |
| Health Risk (chronic exposure) | Prolonged ingestion or exposure can lead to argyria (irreversible grayish-blue skin discoloration) |
| Environmental | Toxic to aquatic life due to silver ion release |
Safety Notes
Handle with gloves and eye protection; avoid inhalation of dust.
Keep away from heat sparks and combustible materials.
Store in a cool, dry tightly sealed container.
Avoid release into the environment.