SILVER FLUORIDE
AgF
| Property | Details |
|---|---|
| IUPAC Name | Silver(I) fluoride |
| Common Name | Silver fluoride |
| Chemical Formula | AgF |
| Molar Mass | 126.87 g·mol⁻¹ |
| CAS Number | 7775-41-9 |
| Appearance | Colorless to slightly grayish crystalline powder |
| Odor | Odorless |
| Physical State | Solid (crystals or powder) |
| Melting Point | 435 °C |
| Boiling Point | 1,159 °C |
| Density | 5.85 g·cm⁻³ |
| Solubility in Water | Soluble (forms a mildly alkaline solution) |
| Oxidation State of Ag | +1 |
Hazards (GHS)
| Type | Description |
|---|---|
| Health Hazard | Corrosive; may cause severe irritation or burns to skin, eyes, and mucous membranes |
| Ingestion | Toxic if swallowed |
| Inhalation | Harmful if inhaled; can irritate respiratory tract |
| Environmental | Toxic to aquatic life |


Safety Notes
- Handle with gloves, goggles, and protective clothing to avoid skin and eye contact.
- Use in a well-ventilated area; avoid inhaling dust or fumes.
- Store in tightly sealed containers, away from moisture and incompatible materials (like acids).
- Avoid release into the environment or drainage systems.