SILVER FLUORIDE SOLUTION
AgF₂
| Property | Details |
|---|---|
| IUPAC Name | Silver(I) fluoride solution |
| Common Name | Silver fluoride |
| Chemical Formula | AgF₂ |
| Molar Mass (AgF) | 126.87 g·mol⁻¹ |
| CAS Number | 7775-41-9 (same as solid form) |
| Appearance | Colorless to slightly grayish liquid |
| Odor | Odorless |
| Physical State | Liquid (aqueous solution) |
| pH (approx.) | pH 9-10 |
| Density | ~1.0 g·cm⁻³ (varies with concentration) |
| Oxidation State of Ag | +1 |
| Concentration Range | Typically 0.1–10% w/v (lab or industrial use) |

Hazards (GHS)
| Type | Description |
|---|---|
| Corrosive | Can cause severe skin and eye irritation or burns |
| Ingestion | Toxic if swallowed; may cause gastrointestinal distress |
| Inhalation | Harmful if vapors or aerosols are inhaled |
| Environmental | Toxic to aquatic life due to silver ion release |
Safety Notes
- Handle using chemical-resistant gloves, safety goggles and protective clothing.
- Avoid contact with skin and eyes; rinse immediately with plenty of water if contact occurs.
- Use only in a fume hood or well-ventilated area.
- Store in tightly sealed, labeled containers protected from light and incompatible substances (like acids).
- Avoid release into the environment or drains.