SILVER CARBONATE
Ag₂CO₃
| Property | Details |
|---|
| IUPAC Name | Silver(I) carbonate |
| Common Name | Silver carbonate |
| Chemical Formula | Ag₂CO₃ |
| Molar Mass | 275.75 g·mol⁻¹ |
| CAS Number | 534-16-7 |
| Appearance | Yellowish/light brown powder |
| Odor | Odorless |
| Melting Point | Decomposes above ~210 °C (forms Ag₂O, CO₂, O₂) |
| Boiling Point | Not applicable (decomposes on heating) |
| Density | 6.08 g·cm⁻³ |
| Solubility in Water | Very slightly soluble |
| Oxidation State of Ag | +1 |
Hazards (GHS)
| Type | Description |
|---|---|
| Irritant | May cause skin and eye irritation on contact |
| Environmental | Very toxic to aquatic organisms (due to silver ions) |
| Decomposition | Releases carbon dioxide and oxygen on heating |


Safety Notes
Handle with protective gloves and goggles.
Avoid contact with acids (releases CO₂ and silver salts).
Store in tightly closed, dry containers away from light and heat.
Avoid release into environment.